Individual
For personal projects and first trials
per plan / month, after a 14-day trial
- 1 user
- 1,000 edits per month
- Up to 25 documents
- Document generation and maintenance
- Search
- Attachments
Flat plans with no token fees.
Prices are per plan, not per user.
For personal projects and first trials
per plan / month, after a 14-day trial
For small teams
per plan / month
For larger teams with heavier documentation load
per plan / month
Cancel anytime before renewal. You will not be billed again.
We can discuss a larger rollout. Get in touch
If you are eligible, you receive 50% off selected plans. Get in touch
| Feature | Individual Get started40 €excl. taxes, per plan / mo, after a 14-day trial | TeamRecommended Get started350 €excl. taxes, per plan / mo | Scale Get started750 €excl. taxes, per plan / mo |
|---|---|---|---|
| Core usage | |||
| Edits per month | Individual1,000 | Team10,000 | Scale100,000 |
| Total documents | Individual25 | Team100 | ScaleUnlimited |
| Collaboration | |||
| Total users | Individual1 | Team7 | Scale40 |
| Read-only users | IndividualNot included | TeamNot included | ScaleIncluded |
| Version history | IndividualNot included | Team7 days | Scale30 days |
| Decisions and references | IndividualNot included | TeamIncluded | ScaleIncluded |
| AI | |||
| Document generation and maintenance* | IndividualIncluded | TeamIncluded | ScaleIncluded |
| Search** | IndividualIncluded | TeamIncluded | ScaleIncluded |
| Attachments | |||
| Image analysis | IndividualIncluded | TeamIncluded | ScaleIncluded |
| Text analysis | IndividualIncluded | TeamIncluded | ScaleIncluded |
| Knowledge from attachments | IndividualIncluded | TeamIncluded | ScaleIncluded |
| References from attachments | IndividualIncluded | TeamIncluded | ScaleIncluded |
| Enterprise | |||
| Single sign-on | IndividualNot included | TeamNot included | ScaleAdd-on available |
| Support | IndividualWithin 7 days | TeamWithin 7 days | ScaleWithin 24 hours |
| Data storage*** | IndividualEU | TeamEU | ScaleEU / US Data residencyAdd-on available |
| Data processing*** | IndividualUS | TeamUS | ScaleEU / US Data residencyAdd-on available |
Each time you enter a note into the composer, submit it, and Cortee applies a change, it counts as one edit. Your team shares one quota.
Individual is for one person trying Cortee. Team is the usual fit for up to 7 people. Scale is for up to 40 people with a higher edit allowance.
On Team, 10,000 edits a month for 7 people is roughly 70 edits per person per workday, if the quota is shared evenly across 20 workdays.
| Plan | People | Edits / month | Per person / workday (est.) |
|---|---|---|---|
| Individual | 1 | 1,000 | ~50 |
| Team | 7 | 10,000 | ~70 |
| Scale | 40 | 100,000 | ~125 |
You can still read your documents. Automatic edits stop until you upgrade or the billing period resets.
Yes. Yearly billing is 20% off. Edit limits are pooled for the year.
Yes. Email hello@cortee.ai.
The generative model Cortee uses is provided by a US company. That is how generation stays fast. On Scale, you can choose where data is stored and processed. Additional costs apply.